Grow Datahub — Data Reconciliation Report

Generated: 2026-03-22 09:26:01
92%
Health Score
44
Pass
2
Warn
2
Fail
CheckDetail
Structural Health
Table fact_orders exists380,465 rows
Table fact_ad_spend exists1,048 rows
Table dim_products exists178 rows
Table dim_customers exists65,657 rows
Table fact_amazon_settlement_fees exists69,021 rows
Table map_sku exists109 rows
Table etl_log exists8 rows
fact_orders.order_date null rate0.00% null (0 of 380,465)
fact_orders.gross_revenue null rate0.00% null (0 of 380,465)
fact_orders.channel null rate0.00% null (0 of 380,465)
fact_orders.net_revenue null rate0.00% null (0 of 380,465)
fact_orders.is_free_item null rate0.00% null (0 of 380,465)
Shopify data freshnessLatest order: 2026-03-21 (1 days ago)
Amazon data freshnessLatest order: 2025-12-31 (81 days ago)
Internal Consistency
Net revenue formula (gross - disc - ret - fees)All rows pass
Returns <= gross_revenue (shipping refund cap)All rows pass
is_free_item flag matches gross_revenueAll rows consistent
No duplicate order_id valuesAll unique
Channel values are 'shopify' or 'amazon'All valid
Platform fee rate Shopify ~3%Actual: 3.1% (expected 2.5-4.0%)
Platform fee rate Amazon ~34-42%Actual: 37.8% (expected 30-45%)
No negative gross_revenueAll non-negative
Ground-Truth Benchmarks
Shopify 2024 Gross RevenueActual: 2,605,919.56 | Expected: 2,605,919.56 | Diff: 0.00% (tolerance: ±1.5%) [Shopify Analytics]
Shopify 2025 Gross RevenueActual: 3,017,601.61 | Expected: 3,017,601.61 | Diff: 0.00% (tolerance: ±1.5%) [Shopify Analytics]
Shopify 2024 Order CountActual: 47,987.00 | Expected: 47,987.00 | Diff: 0.00% (tolerance: ±2.0%) [Shopify Analytics (NEEDS SPOT-CHECK: pull exact number from Shopify Admin > Analytics > Orders)]
Shopify 2025 Order CountActual: 52,872.00 | Expected: 52,872.00 | Diff: 0.00% (tolerance: ±2.0%) [Shopify Analytics (NEEDS SPOT-CHECK: pull exact number from Shopify Admin > Analytics > Orders)]
Shopify 2024 DiscountsActual: 254,087.43 | Expected: 254,087.43 | Diff: 0.00% (tolerance: ±2.0%) [Shopify Analytics (NEEDS SPOT-CHECK: compare against Discounts total in Shopify Finance)]
Shopify Platform Fee Rate 2024Actual: 3.15 | Expected: 3.11 | Diff: 1.29% (tolerance: ±5.0%) [Shopify Payments payout report (953 payouts)]
Shopify Platform Fee Rate 2025Actual: 3.14 | Expected: 3.18 | Diff: 1.26% (tolerance: ±5.0%) [Shopify Payments payout report]
Amazon 2024 Gross RevenueActual: 733,906.28 | Expected: 733,906.28 | Diff: 0.00% (tolerance: ±3.0%) [Amazon Business Report]
Amazon 2025 Gross RevenueActual: 952,865.81 | Expected: 952,865.81 | Diff: 0.00% (tolerance: ±3.0%) [Amazon Business Report]
Amazon Fee Rate 2024 (Settlement)Actual: 41.80 | Expected: 41.80 | Diff: 0.00% (tolerance: ±5.0%) [Amazon Settlement Reports (fact_orders denominator — settlement denominator is 39.9%)]
Amazon Fee Rate 2025 (Settlement)Actual: 34.80 | Expected: 34.80 | Diff: 0.00% (tolerance: ±5.0%) [Amazon Settlement Reports]
Meta Ads 2024 SpendActual: 612,090.72 | Expected: 608,263.00 | Diff: 0.63% (tolerance: ±1.0%) [Meta Ads API via Adzviser (spot-checked 2026-03-22)]
Meta Ads 2025 SpendActual: 847,383.69 | Expected: 842,743.80 | Diff: 0.55% (tolerance: ±1.0%) [Meta Ads API via Adzviser (spot-checked 2026-03-22)]
Google Ads 2024 SpendActual: 161,307.66 | Expected: 161,307.66 | Diff: 0.00% (tolerance: ±0.5%) [Google Ads API via Adzviser — PENNY PERFECT (spot-checked 2026-03-22)]
Google Ads 2025 SpendActual: 138,866.38 | Expected: 138,866.38 | Diff: 0.00% (tolerance: ±0.5%) [Google Ads API via Adzviser — PENNY PERFECT (spot-checked 2026-03-22)]
Amazon Ads 2025 SpendActual: 105,329.62 | Expected: 105,329.62 | Diff: 0.00% (tolerance: ±0.5%) [Amazon Ads console]
Total fact_orders RowsActual: 380,465.00 | Expected: 380,465.00 | Diff: 0.00% (tolerance: ±0.01%) [Internal (should only change when new data loaded)]
Total Products in dim_productsActual: 178.00 | Expected: 178.00 | Diff: 0.00% (tolerance: ±0.0%) [Internal]
Total CustomersActual: 65,657.00 | Expected: 65,657.00 | Diff: 0.00% (tolerance: ±0.01%) [Internal]
Settlement Fees RowsActual: 69,021.00 | Expected: 69,021.00 | Diff: 0.00% (tolerance: ±0.0%) [Amazon settlement CSVs (2024 + 2025)]
Cross-Table Reconciliation
P&L vs fact_orders gross revenue 2024fact_orders: $3,339,825.84 | P&L: $2,733,805.28 | Diff: 22.2%
P&L vs fact_orders gross revenue 2025fact_orders: $3,970,467.42 | P&L: $4,184,218.68 | Diff: 5.1%
Anomaly Detection
High-value orders (>$1,000/line)6 lines over $1K, max $4,320.00
Orders with >10 line items336 such orders
No future-dated ordersNone found
No negative ad spendAll non-negative